
Accounting Services
We provides payroll processing services to relieve clients of the hassles of manually calculating payroll and tax withholdings. Our goal is to save you time and money while providing you accurate payroll with exceptional customer service.
Look no further than our professionals to record all the financial transactions and activities of your business at a fair price.
We offer low-cost payroll preparation, tax reporting and timely filing of federal, state and local payroll and sales taxes. Whether you’re tired of doing payroll and bookkeeping yourself, unhappy with your current provider or just shopping prices, we’re happy to discuss our service options and tailor to your needs. We provide SMALL BUSINESS, NON-PROFIT & CORPORATE BOOKKEEPING and PAYROLL SERVICES.
Our Standard Offering
Options | SelfService Payroll | SilverPay | SelfService Bookkeeping | SilverBooks | GoldBooks | PlatinumBooks |
---|---|---|---|---|---|---|
2 Hour annually business consulting | Yes | No | Yes | No | No | No |
Payroll Software Subscription | Yes | No | No | No | No | No |
Year End Forms Processing (W2. W3,...) | No | Yes | No | No | No | Yes |
Annual Payroll Tax Filling | No | Yes | No | No | No | Yes |
Monthly/Payperiod Payroll Tax Fillings | No | Yes | No | No | No | Yes |
Payroll Processing up to (up to 6) | No | Yes | No | No | No | No |
Bookkeeping Software Subscription | No | No | Yes | No | No | No |
Record & Classify Expenses | No | No | No | Yes | Yes | Yes |
Reconcile Bank Accounts | No | No | No | Yes | Yes | Yes |
Monthly Financial Reports | No | No | No | Yes | Yes | Yes |
Record Journal Entries | No | No | No | Yes | Yes | Yes |
Record & Classify Income | No | No | No | Yes | Yes | Yes |
Annual 1099 & 1096 (up to 6) | No | No | No | Yes | Yes | No |
Create Invoices for Customers | No | No | No | No | Yes | Yes |
Create Estimates/Proposals | No | No | No | No | Yes | Yes |
Sales & Occ. Tax Fillings | No | No | No | No | Yes | Yes |
Reconcile Credit Cards | No | No | No | No | Yes | Yes |
Payroll Processing up to (up to 12) | No | No | No | No | Yes | No |
Annual 1099 & 1096 (up to 12) | No | No | No | No | Yes | No |
Assist with Annual Budgets | No | No | No | No | No | Yes |
Monthly Job Costing Reports | No | No | No | No | No | Yes |
Payroll Processing (up to 30) | No | No | No | No | No | Yes |
Inventory Management | No | No | No | No | No | Yes |
Job Costing Transactions | No | No | No | No | No | Yes |
Send Monthly Customer Statements | No | No | No | No | No | Yes |
Annual 1099 & 1096 (up to 30) | No | No | No | No | No | Yes |
Fixed Asset Management | No | No | No | No | No | Yes |
50% Off Annual Tax Return | No | No | No | No | No | Yes |
How Can We Help You?
CONSULTING
Our consulting division provides custom solutions to each business based on their unique challenges.
OUTSOURCING
Our Business Process as a Service (BPaaS) delivers business process outsourcing (BPO) services so you can avoid major investments related to standing up your own systems.

TECHNOLOGY
Our Software as a Service (SaaS) facilites business management by integrating POS, Payroll, Bookkeeping, Tax Fillings & more...